STANDINGS
AL EAST
New York Yankees 97-65
Boston Red Sox 92-70
Baltimore Orioles 80-82
Tampa Bay Rays 76-86
Toronto Blue Jays 71-91
AL CENTRAL
Cleveland Indians 95-67
Minnesota Twins 86-76
Chicago White Sox 78-84
Kansas City Royals 73-89
Detroit Tigers 64-98
AL WEST
Houston Astros 99-63
Los Angeles Angels 85-77
Seattle Mariners 84-78
Texas Rangers 79-83
Oakland Athletics 71-91
NL EAST
Washington Nationals 95-67
New York Mets 85-77
Philadelphia Phillies 80-82
Atlanta Braves 69-93
Miami Marlins 62-100
NL CENTRAL
Chicago Cubs 91-71
Milwaukee Brewers 84-78
St. Louis Cardinals 83-79
Cincinnati Reds 78-84
Pittsburgh Pirates 74-88
NL WEST
Arizona Diamondbacks 96-66
Los Angeles Dodgers 94-68
Colorado Rockies 83-79
San Francisco Giants 76-86
San Diego Padres 64-98
PLAYOFFS
Wild Card:
AL- Minnesota over Boston
NL- LA Dodgers over NY Mets
ALDS:
Houston over Minnesota
NY Yankees over Cleveland
NLDS:
Arizona over CHI Cubs
LA Dodgers over Washington
ALCS:
Houston over NY Yankees
Arizona over LA Dodgers
World Series:
Houston over Arizona
AWARDS
NL MVP: Paul Goldschmidt (Arizona Diamondbacks)
AL MVP: Mike Trout (Los Angeles Angels)
NL Cy Young: Clayton Kershaw (Los Angeles Dodgers)
AL Cy Young: Chris Sale (Boston Red Sox)
NL Manager of the Year: Torey Lovullo (Arizona Diamondbacks)
AL Manager of the Year: A.J. Hinch (Houston Astros)
NL Comeback Player of the Year: Noah Syndergaard (New York Mets)
AL Comeback Player of the Year: Felix Hernandez (Seattle Mariners)
NL Rookie of the Year: Lewis Brinson (Miami)
AL Rookie of the Year: Franklin Barreto (Oakland)
GUIDE:
| Position | Number | Name | Age | Bats/Throws | 2017 Stats |
BALTIMORE ORIOLES
Manager: Buck Showalter (20th year, 8th year in BAL, Career record: 1504-1402)
LINEUP
| SS | #1 | Tim Beckham | 28 | R/R | .278 AVG, 22 HR, 62 RBI |
| 2B | #6 | Jonathan Schoop | 26 | R/R | .293 AVG, 32 HR, 105 RBI |
| 3B | #13 | Manny Machado | 25 | R/R | .259 AVG, 33 HR, 95 RBI |
| CF | #10 | Adam Jones | 32 | R/R | .285 AVG, 26 HR, 73 RBI |
| LF | #16 | Trey Mancini | 25 | R/R | .293 AVG, 24 HR, 78 RBI |
| 1B | #19 | Chris Davis | 31 | L/R | .215 AVG, 26 HR, 61 RBI |
| DH | #45 | Mark Trumbo | 32 | R/R | .234 AVG, 23 HR, 65 RBI |
| C | #36 | Caleb Joseph | 31 | R/R | .256 AVG, 8 HR, 28 RBI |
| RF | #23 | Joey Rickard | 26 | R/L | .241 AVG, 4 HR, 19 RBI |
BENCH
| C | #15 | Chance Cisco | 23 | L/R | .333 AVG, 2 HR, 4 RBI |
| UTIL | #12 | Engelb Vielma | 23 | S/R | AAA |
| OF | #14 | Craig Gentry | 34 | R/R | .257 AVG, 2 HR, 11 RBI |
| OF | #28 | Colby Rasmus | 31 | L/L | .281 AVG, 9 HR, 23 RBI |
ROTATION
| SP | #37 | Dylan Bundy | 25 | RHP | 13-9, 4.24 ERA, 152 Ks |
| SP | #54 | Andrew Cashner | 31 | RHP | 11-11, 3.40 ERA, 86 Ks |
| SP | #30 | Chris Tillman | 29 | RHP | 1-7, 7.84 ERA, 63 Ks |
| SP | #34 | Kevin Gausman | 27 | RHP | 11-12, 4.68 ERA, 179 Ks |
| SP | #49 | Gabriel Ynoa | 24 | RHP | 2-3, 4.15 ERA, 26 Ks |
BULLPEN
| CP | #53 | Zach Britton | 30 | LHP | 15 SVs, 2.89 ERA, 29 Ks |
| SU | #35 | Brad Brach | 31 | RHP | 18 SVs, 3.18 ERA, 70 Ks |
| RP | #56 | Darren O’Day | 35 | RHP | 2 SVs, 3.43 ERA, 76 Ks |
| RP | #60 | Mychal Givens | 27 | RHP | 8-1, 2.75 ERA, 88 Ks |
| RP | #48 | Richard Bleier | 30 | LHP | 2-1, 1.99 ERA, 26 Ks |
| RP | #50 | Miguel Castro | 23 | RHP | 3-3. 3.53 ERA, 38 Ks |
| RP | #51 | Alec Asher | 26 | RHP | 2-5, 5.25 ERA, 47 Ks |
BOSTON RED SOX
Manager: Alex Cora (1st year)
LINEUP
| SS | #2 | Xander Bogaerts | 25 | R/R | .273 AVG, 10 HR, 62 RBI |
| 2B | #15 | Dustin Pedroia | 34 | R/R | .293 AVG, 7 HR, 62 RBI |
| RF | #50 | Mookie Betts | 25 | R/R | .264 AVG, 24 HR, 102 RBI |
| DH | #28 | J.D. Martinez | 30 | R/R | .303 AVG, 45 HR, 104 RBI |
| LF | #16 | Andrew Benintendi | 23 | L/L | .271 AVG, 20 HR, 90 RBI |
| 3B | #11 | Rafael Devers | 21 | L/R | .284 AVG, 10 HR, 30 RBI |
| 1B | #13 | Hanley Ramirez | 34 | R/R | .242 AVG, 23 HR, 62 RBI |
| CF | #19 | Jackie Bradley, Jr. | 27 | L/R | .245 AVG, 17 HR, 63 RBI |
| C | #3 | Sandy Leon | 29 | S/R | .225 AVG, 7 HR, 39 RBI |
BENCH
| C | #7 | Christian Vasquez | 27 | R/R | .290 AVG, 5 HR, 32 RBI |
| 3B | #10 | Eduardo Nunez | 30 | R/R | .313 AVG, 12 HR, 58 RBI |
| UTIL | #12 | Brock Holt | 29 | L/R | .200 AVG, 0 HR, 7 RBI |
| 1B | #18 | Mitch Moreland | 32 | L/L | .246 AVG, 22 HR, 79 RBI |
| LF | #23 | Blake Swihart | 25 | S/R | .200 AVG, 0 HR, 0 RBI |
ROTATION
| SP | #41 | Chris Sale | 28 | LHP | 17-8, 2.90 ERA, 308 Ks |
| SP | #24 | David Price | 32 | LHP | 6-3, 3.38 ERA, 76 Ks |
| SP | #31 | Drew Pomeranz | 29 | LHP | 17-6, 3.32 ERA, 174 Ks |
| SP | #22 | Rick Porcello | 29 | RHP | 11-17, 4.65 ERA, 181 Ks |
| SP | #47 | Tyler Thornburg | 29 | RHP | DID NOT PLAY |
BULLPEN
| CP | #46 | Craig Kimbrel | 29 | RHP | 35 SVs, 1.43 ERA, 126 Ks |
| SU | #32 | Matt Barnes | 27 | RHP | 1 SV, 3.88 ERA, 83 Ks |
| RP | #62 | Austin Maddox | 26 | RHP | 0-0, 0.52 ERA, 14 Ks |
| RP | #56 | Joe Kelly | 29 | RHP | 4-1, 2.79 ERA, 52 Ks |
| RP | #44 | Brandon Workman | 29 | RHP | 1-1, 3.18 ERA, 37 Ks |
| RP | #36 | Robby Scott | 28 | LHP | 2-1, 3.79 ERA, 31 Ks |
NEW YORK YANKEES
Manager: Aaron Boone (1st year)
LINEUP
| LF | #11 | Brett Gardner | 34 | L/L | .264 AVG, 21 HR, 63 RBI |
| SS | #18 | Didi Gregorius | 28 | L/R | .287 AVG, 25 HR, 87 RBI |
| RF | #99 | Aaron Judge | 25 | R/R | .284 AVG, 52 HR, 114 RBI |
| DH | #27 | Giancarlo Stanton | 28 | R/R | .281 AVG, 59 HR, 132 RBI |
| C | #24 | Gary Sanchez | 25 | R/R | .278 AVG, 33 HR, 90 RBI |
| CF | #31 | Aaron Hicks | 28 | S/R | .266 AVG, 15 HR, 52 RBI |
| 2B | #14 | Neil Walker | 32 | S/R | .265 AVG, 14 HR, 49 RBI |
| 1B | #33 | Greg Bird | 25 | L/R | .190 AVG, 9 HR, 28 RBI |
| 3B | #29 | Brandon Drury | 25 | R/R | .267 AVG, 13 HR, 63 RBI |
BENCH
| C | #28 | Austin Romine | 29 | R/R | .218 AVG, 2 HR, 21 RBI |
| 2B | #74 | Ronald Torreyes | 25 | R/R | .292 AVG, 3 HR, 36 RBI |
| CF | #22 | Jacoby Ellsbury | 34 | L/L | .264 AVG, 7 HR, 39 RBI |
| LF | #77 | Clint Frazier | 23 | R/R | .231 AVG, 4 HR, 17 RBI |
ROTATION
| SP | #40 | Luis Severino | 24 | RHP | 14-6, 2.98 ERA, 230 Ks |
| SP | #55 | Sonny Gray | 28 | RHP | 10-12, 3.55 ERA, 153 Ks |
| SP | #52 | C.C. Sabathia | 37 | LHP | 14-5, 3.69 ERA, 120 Ks |
| SP | #19 | Masahiro Tanaka | 29 | RHP | 13-12, 4.74 ERA, 194 Ks |
| SP | #47 | Jordan Montgomery | 25 | LHP | 9-7, 3.88 ERA, 144 Ks |
BULLPEN
| CP | #54 | Aroldis Chapman | 30 | LHP | 22 SVs, 3.22 ERA, 69 Ks |
| SU | #68 | Dellin Betances | 29 | RHP | 10 SVs, 2.87 ERA, 100 Ks |
| RP | #30 | David Robertson | 32 | RHP | 14 SVs, 1.84 ERA, 98 Ks |
| RP | #48 | Tommy Kahnle | 28 | RHP | 2-4, 2.59 ERA, 96 Ks |
| RP | #45 | Chasen Shreve | 27 | LHP | 4-1, 3.77 ERA, 58 Ks |
| RP | #43 | Adam Warren | 30 | RHP | 3-2, 2.35 ERA, 54 Ks |
| RP | #85 | Luis Cessa | 25 | RHP | 0-3, 4.75 ERA, 30 Ks |
TAMPA BAY RAYS
Manager: Kevin Cash (4th year, Career record: 228-258)
LINEUP
| LF | #2 | Denard Span | 34 | L/L | .272 AVG, 12 HR, 43 RBI |
| CF | #39 | Kevin Kiermaier | 27 | L/R | .276 AVG, 15 HR, 39 RBI |
| RF | #14 | Carlos Gomez | 32 | R/R | .255 AVG, 17 HR, 51 RBI |
| 1B | #44 | C.J. Cron | 28 | R/R | .248 AVG, 16 HR, 56 RBI |
| C | #40 | Wilson Ramos | 30 | R/R | .260 AVG, 11 HR, 35 RBI |
| 2B | #13 | Brad Miller | 28 | L/R | .201 AVG, 9 HR, 40 RBI |
| 3B | #5 | Matt Duffy | 27 | R/R | DID NOT PLAY |
| SS | #11 | Adeiny Hechavarria | 28 | R/R | .261 AVG, 8 HR, 30 RBI |
| DH | #18 | Joey Wendle | 27 | L/R | 4/13, 1 HR, 5 RBI |
BENCH
| CF | #0 | Mallex Smith | 24 | L/R | .270 AVG, 2 HR, 12 RBI |
| C | #45 | Jesus Sucre | 29 | R/R | .256 AVG, 7 HR, 29 RBI |
| 2B | #7 | Micah Johnson | 27 | L/R | 2/10, 0 HR, 0 RBI |
| SS | #28 | Daniel Robertson | 23 | R/R | .206 AVG, 5 HR, 19 RBI |
ROTATION
| SP | #22 | Chris Archer | 29 | RHP | 10-12, 4.07 ERA, 249 Ks |
| SP | #4 | Blake Snell | 25 | LHP | 5-7, 4.04 ERA, 119 Ks |
| SP | #24 | Nathan Eovaldi | 28 | RHP | DID NOT PLAY |
| SP | #35 | Matt Andriese | 28 | RHP | 5-5, 4.50 ERA, 76 Ks |
| SP | #87 | Jose De Leon | 25 | RHP | 2.2 IP, 3 ER, 2 Ks |
BULLPEN
| CP | #37 | Alex Colome | 29 | RHP | 47 SVs, 3.24 ERA, 58 Ks |
| SU | #54 | Sergio Romo | 35 | RHP | 3-1, 3.56 ERA, 59 Ks |
| RP | #41 | Daniel Hudson | 30 | RHP | 2-7, 4.38 ERA, 66 Ks |
| RP | #36 | Andrew Kittredge | 27 | RHP | 0-1, 1.76 ERA, 14 Ks |
| RP | #46 | Jose Alvarado | 22 | LHP | 0-3, 3.64 ERA, 29 Ks |
| RP | #43 | Dan Jennings | 30 | LHP | 3-1, 3.45 ERA, 51 Ks |
| RP | #50 | Austin Pruitt | 28 | RHP | 7-5, 5.31 ERA, 66 Ks |
TORONTO BLUE JAYS
Manager: John Gibbons (11th year, Career record: 720-700)
LINEUP
| RF | #18 | Curtis Granderson | 36 | L/R | .212 AVG, 26 HR, 64 RBI |
| LF | #15 | Randal Grichuk | 26 | R/R | .238 AVG, 22 HR, 59 RBI |
| 3B | #20 | Josh Donaldson | 32 | R/R | .270 AVG, 33 HR, 78 RBI |
| 1B | #14 | Justin Smoak | 31 | S/L | .270 AVG, 38 HR, 90 RBI |
| DH | #8 | Kendrys Morales | 34 | S/R | .250 AVG, 28 HR, 85 RBI |
| SS | #2 | Troy Tulowitzki | 33 | R/R | .249 AVG, 7 HR, 26 RBI |
| C | #55 | Russell Martin | 35 | R/R | .221 AVG, 13 HR, 35 RBI |
| CF | #11 | Kevin Pillar | 29 | R/R | .256 AVG, 16 HR, 42 RBI |
| 2B | #1 | Aledmys Diaz | 27 | R/R | .259 AVG, 7 HR, 20 RBI |
BENCH
| 2B | #26 | Yangervis Solarte | 30 | S/R | .255 AVG, 18 HR, 64 RBI |
| LF | #28 | Steve Pearce | 34 | R/R | .252 AVG, 13 HR, 37 RBI |
| 2B | #29 | Devon Travis | 27 | R/R | .259 AVG, 5 HR, 24 RBI |
| C | #21 | Luke Maile | 27 | R/R | .146 AVG, 2 HR, 7 RBI |
ROTATION
| SP | #6 | Marcus Stroman | 26 | RHP | 13-9, 3.09 ERA, 164 Ks |
| SP | #41 | Aaron Sanchez | 25 | RHP | 1-3, 4.25 ERA, 24 Ks |
| SP | #25 | Marco Estrada | 34 | RHP | 10-9, 4.98 ERA, 176 Ks |
| SP | #33 | J.A. Happ | 35 | LHP | 10-11, 3.53 ERA, 142 Ks |
| SP | #74 | Jaime Garcia | 31 | LHP | 5-10, 4.41 ERA, 129 Ks |
BULLPEN
| CP | #54 | Roberto Osuna | 23 | RHP | 39 SVs, 3.39 ERA, 83 Ks |
| SU | #76 | Seung-Hwan Oh | 35 | RHP | 20 SVs, 4.10 ERA, 54 Ks |
| RP | #52 | Ryan Tepera | 30 | RHP | 2 SVs, 3.59 ERA, 81 Ks |
| RP | #61 | Aaron Loup | 30 | LHP | 2-3, 3.75 ERA, 64 Ks |
| RP | #36 | Carlos Ramirez | 26 | RHP | 0-0, 2.70 ERA, 14 Ks |
| RP | #24 | Danny Barnes | 28 | RHP | 3-6, 3.55 ERA, 62 Ks |
| RP | #31 | Joe Biagini | 27 | RHP | 3-13, 5.34 ERA, 97 Ks |
CHICAGO WHITE SOX
Manager: Rick Renteria (3rd year, 2nd year in CWS, Career record: 140-184)
LINEUP
| SS | #7 | Tim Anderson | 24 | R/R | .257 AVG, 17 HR, 56 RBI |
| 3B | #10 | Yoan Moncada | 22 | S/R | .231 AVG, 8 HR, 22 RBI |
| RF | #26 | Avisail Garcia | 26 | R/R | .330 AVG, 18 HR, 80 RBI |
| 1B | #79 | Jose Abreu | 31 | R/R | .304 AVG, 33 HR, 102 RBI |
| DH | #24 | Matt Davidson | 26 | R/R | .220 AVG, 26 HR, 68 RBI |
| C | #53 | Wellington Castillo | 30 | R/R | .282 AVG, 20 HR, 53 RBI |
| CF | #28 | Leury Garcia | 26 | S/R | .270 AVG, 9 HR, 33 RBI |
| 2B | #5 | Yolmer Sanchez | 25 | S/R | .267 AVG, 12 HR, 59 RBI |
| LF | #30 | Nicky Delmonico | 25 | L/R | .262 AVG, 9 HR, 23 RBI |
BENCH
| C | #38 | Omar Narvaez | 26 | L/R | .277 AVG, 2 HR, 14 RBI |
| RF | #18 | Willy Garcia | 25 | R/R | .238 AVG, 2 HR, 12 RBI |
| 2B | #20 | Tyler Saladino | 28 | R/R | .178 AVG, 0 HR, 10 RBI |
| CF | #15 | Adam Engel | 26 | R/R | .166 AVG, 6 HR, 21 RBI |
ROTATION
| SP | #55 | Carlos Rodon | 25 | LHP | 2-5, 4.15 ERA, 76 Ks |
| SP | #27 | Lucas Giolito | 23 | RHP | 3-3, 2.38 ERA, 34 Ks |
| SP | #51 | Carson Fulmer | 24 | RHP | 3-1, 3.86 ERA, 19 Ks |
| SP | #40 | Reynaldo Lopez | 24 | RHP | 3-3, 4.72 ERA, 30 Ks |
| SP | #33 | James Shields | 36 | RHP | 5-7, 5.23 ERA, 103 Ks |
BULLPEN
| CP | #25 | Jeanmar Gomez | 30 | RHP | 2 SVs, 7.25 ERA, 21 Ks |
| SU | #65 | Nate Jones | 32 | RHP | 1-0, 2.31 ERA, 15 Ks |
| RP | #48 | Joakim Soria | 33 | RHP | 4-3, 3.70 ERA, 64 Ks |
| RP | #70 | Luis Avilan | 28 | LHP | 2-3, 2.93 ERA, 52 Ks |
| RP | #43 | Danny Farquhar | 31 | RHP | 4-2, 4.20 ERA, 45 Ks |
| RP | #45 | Gregory Infante | 30 | RHP | 2-1, 3.13 ERA, 49 Ks |
| RP | #39 | Aaron Bummer | 24 | LHP | 1-3, 4.50 ERA, 17 Ks |
CLEVELAND INDIANS
Manager: Terry Francona (18th year, 6th year in CLE, Career record: 1483-1270)
LINEUP
| 3B | #11 | Jose Ramirez | 25 | S/R | .318 AVG, 29 HR, 83 RBI |
| 2B | #22 | Jason Kipnis | 30 | L/R | .232 AVG, 12 HR, 35 RBI |
| SS | #12 | Francisco Lindor | 24 | S/R | .273 AVG, 33 HR, 89 RBI |
| DH | #10 | Edwin Encarnacion | 35 | R/R | .258 AVG, 38 HR, 107 RBI |
| 1B | #17 | Yonder Alonso | 30 | L/R | .266 AVG, 28 HR, 67 RBI |
| RF | #8 | Lonnie Chisenhall | 29 | L/R | .288 AVG, 12 HR, 53 RBI |
| CF | #4 | Bradley Zimmer | 25 | L/R | .241 AVG, 8 HR, 39 RBI |
| LF | #23 | Michael Brantley | 30 | L/L | .299 AVG, 9 HR, 52 RBI |
| C | #7 | Yan Gomes | 30 | R/R | .232 AVG, 14 HR, 56 RBI |
BENCH
| C | #55 | Roberto Perez | 29 | R/R | .207 AVG, 8 HR, 38 RBI |
| UTIL | #39 | Giovanny Urshela | 26 | R/R | .224 AVG, 1 HR, 15 RBI |
| OF | #35 | Abraham Almonte | 28 | S/R | .233 AVG, 3 HR, 14 RBI |
| OF | #6 | Brandon Guyer | 32 | R/R | .236 AVG, 2 HR, 20 RBI |
ROTATION
| SP | #28 | Corey Kluber | 31 | RHP | 18-4, 2.25 ERA, 265 Ks |
| SP | #59 | Carlos Carrasco | 30 | RHP | 18-6, 3.29 ERA, 226 Ks |
| SP | #31 | Danny Salazar | 28 | RHP | 5-6, 4.28 ERA, 145 Ks |
| SP | #47 | Trevor Bauer | 27 | RHP | 17-9, 4.19 ERA, 196 Ks |
| SP | #52 | Mike Clevinger | 27 | RHP | 12-6, 3.11 ERA, 137 Ks |
BULLPEN
| CP | #37 | Cody Allen | 29 | RHP | 30 SVs, 2.94 ERA, 92 Ks |
| SU | #24 | Andrew Miller | 32 | LHP | 2 SVs, 1.44 ERA, 95 Ks |
| RP | #61 | Dan Otero | 33 | RHP | 3-0, 2.85 ERA, 38 Ks |
| RP | #34 | Zach McAllister | 30 | RHP | 2-2, 2.61 ERA, 66 Ks |
| RP | #44 | Nick Goody | 26 | RHP | 1-2, 2.80 ERA, 72 Ks |
| RP | #49 | Tyler Olson | 28 | LHP | 20 IP, 0.00 ERA, 18 Ks |
| RP | #43 | Josh Tomlin | 33 | RHP | 10-9, 4.98 ERA, 109 Ks |
DETROIT TIGERS
Manager: Ron Gardenhire (14th year, 1st year in DET, Career record: 1068-1039)
LINEUP
| CF | #24 | Leonys Martin | 29 | L/R | .172 AVG, 3 HR, 9 RBI |
| 3B | #9 | Nicholas Castellanos | 26 | R/R | .272 AVG, 26 HR, 101 RBI |
| 1B | #24 | Miguel Cabrera | 34 | R/R | .249 AVG, 16 HR, 60 RBI |
| DH | #41 | Victor Martinez | 39 | S/R | .255 AVG, 10 HR, 47 RBI |
| LF | #15 | Mikie Mahtook | 28 | R/R | .276 AVG, 12 HR, 38 RBI |
| C | #33 | Derek Norris | 29 | R/R | .201 AVG, 9 HR, 24 RBI |
| RF | #40 | JaCoby Jones | 25 | R/R | .170 AVG, 3 HR, 13 RBI |
| 2B | #49 | Dixon Machado | 26 | R/R | .259 AVG, 1 HR, 11 RBI |
| SS | #1 | Jose Iglesias | 28 | R/R | .255 AVG, 6 HR, 54 RBI |
BENCH
| C | #34 | James McCann | 27 | R/R | .253 AVG, 13 HR, 49 RBI |
| SS | #14 | Alexi Amarista | 28 | L/R | .238 AVG, 3 HR, 19 RBI |
| 3B | #46 | Jeimer Candelario | 24 | S/R | .283 AVG, 3 HR, 16 RBI |
| RF | #75 | Mike Gerber | 25 | L/R | AAA |
ROTATION
| SP | #32 | Michael Fulmer | 24 | RHP | 10-12, 3.83 ERA, 114 Ks |
| SP | #27 | Jordan Zimmermann | 31 | RHP | 8-13, 6.08 ERA, 103 Ks |
| SP | #38 | Francisco Liriano | 34 | LHP | 6-7, 5.66 ERA, 85 Ks |
| SP | #54 | Mike Fiers | 32 | RHP | 8-10, 5.22 ERA, 146 Ks |
| SP | #48 | Matthew Boyd | 27 | LHP | 6-11, 5.27 ERA, 110 Ks |
BULLPEN
| CP | #61 | Shane Greene | 29 | RHP | 9 SVs, 2.66 ERA, 73 Ks |
| SU | #30 | Alex Wilson | 31 | RHP | 2 SVs, 4.50 ERA, 42 Ks |
| RP | #68 | Daniel Stumpf | 27 | LHP | 0-1, 3.82 ERA, 33 Ks |
| RP | #53 | Warwick Saupold | 28 | RHP | 3-2, 4.88 ERA, 44 Ks |
| RP | #30 | Eduardo Jimenez | 22 | RHP | AAA |
| RP | #51 | Johnny Barbato | 25 | RHP | 0-1, 4.08 ERA, 23 Ks |
| RP | #44 | Daniel Norris | 24 | LHP | 5-8, 5.31 ERA, 86 Ks |
KANSAS CITY ROYALS
Manager: Ned Yost (15th year, 9th year in KC, Career record: 1086-1134)
LINEUP
| 2B | #15 | Whit Merrifield | 29 | R/R | .288 AVG, 19 HR, 78 RBI |
| SS | #2 | Alcides Escobar | 31 | R/R | .250 AVG, 6 HR, 54 RBI |
| C | #13 | Salvador Perez | 27 | R/R | .268 AVG, 27 HR, 80 RBI |
| 1B | #21 | Lucas Duda | 32 | L/R | .217 AVG, 30 HR, 64 RBI |
| 3B | #8 | Mike Moustakas | 29 | L/R | .272 AVG, 38 HR, 85 RBI |
| DH | #38 | Jorge Bonifacio | 24 | R/R | .255 AVG, 17 HR, 40 RBI |
| LF | #4 | Alex Gordon | 34 | L/R | .208 AVG, 9 HR, 45 RBI |
| RF | #12 | Jorge Soler | 26 | R/R | .144 AVG, 2 HR, 6 RBI |
| CF | #25 | Jon Jay | 32 | L/L | .296 AVG, 2 HR, 34 RBI |
BENCH
| C | #9 | Drew Butera | 34 | R/R | .227 AVG, 3 HR, 14 RBI |
| 2B | #27 | Raul Mondesi | 22 | S/R | .170 AVG, 1 HR, 3 RBI |
| 3B | #19 | Cheslor Cuthbert | 25 | R/R | .231 AVG, 2 HR, 18 RBI |
| RF | #16 | Paulo Orlando | 32 | R/R | .198 AVG, 2 HR, 6 RBI |
ROTATION
| SP | #41 | Danny Duffy | 29 | LHP | 9-10, 3.81 ERA, 130 Ks |
| SP | #39 | Jason Hammel | 35 | RHP | 8-13, 5.29 ERA, 145 Ks |
| SP | #55 | Nate Karns | 30 | RHP | 2-2, 4.17 ERA, 51 Ks |
| SP | #31 | Ian Kennedy | 33 | RHP | 5-13, 5.38 ERA, 131 Ks |
| SP | #65 | Jake Junis | 25 | RHP | 9-3, 4.30 ERA, 80 Ks |
BULLPEN
| CP | #40 | Kelvin Herrera | 28 | RHP | 26 SVs, 4.25 ERA, 56 Ks |
| SU | #37 | Brandon Maurer | 27 | RHP | 22 SVs, 6.52 ERA, 59 Ks |
| RP | #61 | Kevin McCarthy | 26 | RHP | 1-0, 3.20 ERA, 27 Ks |
| RP | #33 | Brian Flynn | 27 | LHP | 2.1 IP, 1 ER, 0 Ks |
| RP | #52 | Eric Stout | 24 | LHP | AAA |
| RP | #58 | Scott Barlow | 25 | RHP | AAA |
| RP | #38 | Wily Peralta | 28 | RHP | 5-4, 7.85 ERA, 52 Ks |
MINNESOTA TWINS
Manager: Paul Molitor (4th year, Career record: 227-259)
LINEUP
| CF | #25 | Byron Buxton | 24 | R/R | .253 AVG, 16 HR, 51 RBI |
| 1B | #7 | Joe Mauer | 34 | L/R | .305 AVG, 7 HR, 71 RBI |
| LF | #20 | Eddie Rosario | 26 | L/R | .290 AVG, 27 HR, 78 RBI |
| DH | #99 | Logan Morrison | 30 | L/L | .246 AVG, 38 HR, 85 RBI |
| 3B | #22 | Miguel Sano | 24 | R/R | .264 AVG, 28 HR, 77 RBI |
| 2B | #2 | Brian Dozier | 30 | R/R | .271 AVG, 34 HR, 93 RBI |
| SS | #11 | Jorge Polanco | 24 | S/R | .256 AVG, 13 HR, 74 RBI |
| RF | #26 | Max Kepler | 25 | L/R | .243 AVG, 19 HR, 69 RBI |
| C | #15 | Jason Castro | 30 | L/R | .242 AVG, 10 HR, 47 RBI |
BENCH
| C | #23 | Mitch Garver | 27 | R/R | .196 AVG, 0 HR, 3 RBI |
| CF | #8 | Zack Granite | 25 | L/L | .237 AVG, 1 HR, 13 RBI |
| 1B | #36 | Robbie Grossman | 28 | S/L | .246 AVG, 9 HR, 45 RBI |
| 3B | #5 | Eduardo Escobar | 29 | S/R | .254 AVG, 21 HR, 73 RBI |
ROTATION
| SP | #54 | Ervin Santana | 35 | RHP | 16-8, 3.28 ERA, 167 Ks |
| SP | #31 | Lance Lynn | 30 | RHP | 11-8, 3.43 ERA, 153 Ks |
| SP | #12 | Jake Odorizzi | 27 | RHP | 10-8, 4.14 ERA, 127 Ks |
| SP | #17 | Jose Berrios | 23 | RHP | 14-8, 3.89 ERA, 139 Ks |
| SP | #44 | Kyle Gibson | 30 | RHP | 12-10, 5.07 ERA, 121 Ks |
BULLPEN
| CP | #43 | Addison Reed | 29 | RHP | 19 SVs, 2.84 ERA, 76 Ks |
| SU | #56 | Fernando Rodney | 40 | RHP | 39 SVs, 4.23 ERA, 65 Ks |
| RP | #67 | Alan Busenitz | 27 | RHP | 1-1, 1.99 ERA, 23 Ks |
| RP | #55 | Taylor Rogers | 27 | LHP | 7-3, 3.07 ERA, 49 Ks |
| RP | #57 | Ryan Pressly | 29 | RHP | 2-3, 4.70 ERA, 61 Ks |
| RP | #39 | Trevor Hildenberger | 27 | RHP | 3-3, 3.21 ERA, 44 Ks |
| RP | #45 | Phil Hughes | 31 | RHP | 4-3, 5.87 ERA, 38 Ks |
HOUSTON ASTROS
Manager: A.J. Hinch (6th year, 4th year in HOU, Career record: 360-338)
LINEUP
| CF | #4 | George Springer | 28 | R/R | .283 AVG, 34 HR, 85 RBI |
| 3B | #2 | Alex Bregman | 23 | R/R | .284 AVG, 19 HR, 71 RBI |
| 2B | #27 | Jose Altuve | 27 | R/R | .346 AVG, 24 HR, 81 RBI |
| SS | #1 | Carlos Correa | 23 | R/R | .315 AVG, 24 HR, 84 RBI |
| 1B | #10 | Yuli Gurriel | 33 | R/R | .299 AVG, 18 HR, 75 RBI |
| LF | #9 | Marwin Gonzalez | 28 | S/R | .303 AVG, 23 HR, 90 RBI |
| DH | #11 | Evan Gattis | 31 | R/R | .263 AVG, 12 HR, 55 RBI |
| RF | #22 | Josh Reddick | 31 | L/R | .314 AVG, 13 HR, 82 RBI |
| C | #16 | Brian McCann | 34 | L/R | .241 AVG, 18 HR, 62 RBI |
BENCH
| CF | #6 | Jake Marisnick | 26 | R/R | .243 AVG, 16 HR, 35 RBI |
| LF | #21 | Derek Fisher | 24 | L/R | .212 AVG, 5 HR, 17 RBI |
| 3B | #13 | Tyler White | 27 | R/R | .279 AVG, 3 HR, 10 RBI |
| 3B | #28 | J.D. Davis | 24 | R/R | .226 AVG, 4 HR, 7 RBI |
ROTATION
| SP | #60 | Dallas Keuchel | 30 | LHP | 14-5, 2.90 ERA, 125 Ks |
| SP | #35 | Justin Verlander | 35 | RHP | 15-8, 3.36 ERA, 219 Ks |
| SP | #45 | Gerrit Cole | 27 | RHP | 12-12, 4.26 ERA, 196 Ks |
